Operation condition:
Environment Temperature: 0~40°C
Relative Humidity: ≤75%
Atmospheric Pressure: 101.25KPa
Technical Index
| Model | LX-2671AM | 
| Output Voltage Range(AC/DC) | 0~5kv/10kv | 
| Voltage Resolution | 10V | 
| Voltage Accuracy | ±5% | 
| Leakage current (AC) | 0-2/20mA | 
| Leakage current (DC) | 0-2/10mA | 
| Current Resolution | 0~2mA:1μA | 
| 2~20mA:10μA | |
| Current Accuracy | ±5% | 
| Measurement Time Setting | 0s-99s,Continuously setting and manual | 
| Maximum output power | 200VA | 
| Capacitor of Transformer | 750VA | 
| Display Form | LED Digital display | 
| Power Requirements | 220V±10%,50Hz±5% | 
| Operation Environment | 0℃~40℃,≤85%RH | 
| Dimensions | 300*370*200mm | 
| Weight | 14kg | 
Contact: Eason Wang
Phone: +86-13751010017
E-mail: info@iec-equipment.com
Add: 1F Junfeng Building, Gongle, Xixiang, Baoan District, Shenzhen, Guangdong, China